S | M | L | XL | |
---|---|---|---|---|
CHEST (INCHES) | 36-38 | 39-41 | 42-44 | 45-48 |
WAIST (INCHES) | 29-31 | 32-34 | 35-37 | 38-40 |
HIP (INCHES) | 36-38 | 39-41 | 42-44 | 45-48 |
ARM LENGTH (INCHES) | 31-32 | 32-33 | 33-34 | 34-35 |
XS | S | M | L | |
---|---|---|---|---|
CHEST (INCHES) | 32-33 | 34-35 | 36-38 | 39-40 |
WAIST (INCHES) | 24-25 | 26-27 | 28-30 | 31-32 |
HIP (INCHES) | 35-36 | 37-38 | 39-40 | 41-42 |
ARM LENGTH (INCHES) | 27-28 | 28-29 | 29-30 | 30-31 |
S | M | L | XL | |
---|---|---|---|---|
US MEN'S | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
US WOMEN'S | 4-6.5 | 7-9.5 | 10-12.5 | 13+ |
EURO | 34-37 | 38-41 | 42-45 | 46-49 |
UK | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Ads Served by the Boardworld Ad Network
COPYRIGHT © BOARDWORLD 2021 web design Newcastle