Use the chart below to determine your size. The chart refers to actual body measurements, not garment dimensions. If you're in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Size | Small | Medium | Large | XL | XXL |
Chest | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Waist | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 |
Sleeve | 32 | 33 | 34 | 35 | 36 |
Inseam | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Use the chart below to determine your size. The chart refers to actual body measurements, not garment dimensions. If you're in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Size | Xs | Small | Medium | Large | XL |
Size # | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 31-33 | 33-35 | 35-37 | 37-39 | 39-42 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 |
Hips | 35-36 | 37-38 | 39-40 | 41-42 | 43-45 |
Inseam | 30 | 31 | 32 | 33 | 34 |
Ads Served by the Boardworld Ad Network
COPYRIGHT © BOARDWORLD 2021 web design Newcastle