Developed as a go-to, ride-it-all deck, the Basic has been refined over the years to the point that both pros and newbies reach for it on a regular basis. The UnderBite outline extracts more arc, more hold and a better carving experience out of every design YES. applies it to. And the Basic was the genesis of it all.
Size | Waist Width (mm) | Sidecut Radius (m) | Setback (mm) |
---|---|---|---|
143 | 245 | 7.3 / 6.6 / 7.3 | 0 |
146 | 247 | 7.5 / 6.8 / 7.5 | 0 |
149 | 248 | 7.7 / 7 / 7.7 | 0 |
152 | 250 | 7.9 / 7.2 / 7.9 | 0 |
155 | 251 | 8.1 / 7.4 / 8.1 | 0 |
156W | 259 | 8.2 / 7.5 / 8.2 | 0 |
158 | 253 | 8.3 / 7.6 / 8.3 | 0 |
159W | 261 | 8.3 / 7.6 / 8.3 | 0 |
161 | 254 | 8.5 / 7.8 / 8.5 | 0 |
163W | 263 | 8.6 / 7.9 / 8.6 | 0 |
COPYRIGHT © BOARDWORLD 2021 web design Newcastle